| iShares Core DAX® UCITS ETF (DE) | Xtrackers DAX UCITS ETF 1C |
| ISIN | DE0005933931 | LU0274211480 |
| Ticker | DAXEX | XDAX LN |
| Provider | iShares | Xtrackers |
| Index | DAX | DAX |
| TER | 0.16% per year | 0.09% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 8.4bn EUR | 7.1bn EUR |
| Launch date | 2000-12-27 | 2007-01-10 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.