| iShares Core DAX® UCITS ETF (DE) | Amundi Core DAX UCITS ETF Acc |
| ISIN | DE0005933931 | LU3206583067 |
| Ticker | DAXEX | — |
| Provider | iShares | Amundi |
| Index | DAX | DAX |
| TER | 0.16% per year | 0.08% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 8.4bn EUR | 1.5bn EUR |
| Launch date | 2000-12-27 | 2025-12-11 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.