| Amundi FTSE MIB UCITS ETF Dist | iShares FTSE MIB UCITS ETF EUR (Acc) |
| ISIN | FR0010010827 | IE00B53L4X51 |
| Ticker | — | CSMIBx |
| Provider | Amundi | iShares |
| Index | FTSE MIB | FTSE MIB |
| TER | 0.35% per year | 0.33% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 814m EUR | 423m EUR |
| Launch date | 2012-10-01 | 2010-01-26 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.