| Amundi MSCI Europe UCITS ETF Acc | Xtrackers MSCI Europe UCITS ETF 1C |
| ISIN | FR0010261198 | LU0274209237 |
| Ticker | — | XMED LN |
| Provider | Amundi | Xtrackers |
| Index | MSCI Europe | MSCI Europe |
| TER | 0.25% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 599m EUR | 8.2bn EUR |
| Launch date | 2012-10-01 | 2007-01-10 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.