| Amundi MSCI India Swap UCITS ETF EUR Acc | iShares MSCI India UCITS ETF |
| ISIN | FR0010361683 | IE00BZCQB185 |
| Ticker | — | NDIA |
| Provider | Amundi | iShares |
| Index | MSCI India | MSCI India |
| TER | 0.85% per year | 0.65% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Synthetic - Swap Based | Physical - Full Replication |
| Fund size | 891m EUR | 4.3bn EUR |
| Launch date | 2012-10-01 | 2018-05-24 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.