| Amundi ETF DAX UCITS ETF DR | Xtrackers DAX UCITS ETF 1C |
| ISIN | FR0010655712 | LU0274211480 |
| Ticker | — | XDAX LN |
| Provider | Amundi | Xtrackers |
| Index | DAX | DAX |
| TER | 0.1% per year | 0.09% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 1.4bn EUR | 7.1bn EUR |
| Launch date | 2008-09-16 | 2007-01-10 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.