| Amundi ETF DAX UCITS ETF DR | Amundi Core DAX UCITS ETF Acc |
| ISIN | FR0010655712 | LU3206583067 |
| Provider | Amundi | Amundi |
| Index | DAX | DAX |
| TER | 0.1% per year | 0.08% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 1.4bn EUR | 1.5bn EUR |
| Launch date | 2008-09-16 | 2025-12-11 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.