| Amundi Euro Government Bond 0-6 M UCITS ETF Acc | Invesco Euro Cash 3 Months UCITS ETF Acc |
| ISIN | FR0010754200 | IE00B3BPCH51 |
| Ticker | — | PEU |
| Provider | Amundi | Invesco |
| Index | FTSE Eurozone Government Bill 0-6 Month Capped | FTSE Eurozone Government Bill 0-6 Month Capped |
| TER | 0.14% per year | 0.09% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 926m EUR | 216m EUR |
| Launch date | 2009-06-22 | 2008-10-08 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.