| Amundi Stoxx Europe 50 UCITS ETF Acc | iShares STOXX Europe 50 UCITS ETF |
| ISIN | FR0010790980 | IE0008470928 |
| Ticker | — | EUN |
| Provider | Amundi | iShares |
| Index | STOXX Europe 50 | STOXX Europe 50 |
| TER | 0.15% per year | 0.35% per year |
| Use of income | Accumulating | Distributing |
| Replication | Synthetic - Swap Based | Physical - Full Replication |
| Fund size | 502m EUR | 562m EUR |
| Launch date | 2009-09-22 | 2000-04-03 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.