| Amundi MDAX UCITS ETF Dist | Invesco MDAX UCITS ETF Acc |
| ISIN | FR0011857234 | IE00BHJYDV33 |
| Ticker | — | DEAM |
| Provider | Amundi | Invesco |
| Index | MDAX | MDAX |
| TER | 0.2% per year | 0.19% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 168m EUR | 707m EUR |
| Launch date | 2014-05-15 | 2019-02-11 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.