| Invesco FTSE All-World UCITS ETF Acc | iShares FTSE All World UCITS ETF |
| ISIN | IE000716YHJ7 | IE00097WZHZ9 |
| Ticker | FWRA | FTAW |
| Provider | Invesco | iShares |
| Index | FTSE All-World | FTSE All-World |
| TER | 0.15% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Sampling |
| Fund size | 4.1bn EUR | 34.4m EUR |
| Launch date | 2023-06-26 | 2026-05-07 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.