| Invesco FTSE All-World UCITS ETF Acc | Xtrackers FTSE All-World UCITS ETF 1C |
| ISIN | IE000716YHJ7 | IE000L6ZMMC4 |
| Ticker | FWRA | ALLW LN |
| Provider | Invesco | Xtrackers |
| Index | FTSE All-World | FTSE All-World |
| TER | 0.15% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 4.1bn EUR | 145m EUR |
| Launch date | 2023-06-26 | 2026-04-08 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.