| iShares FTSE All World UCITS ETF | Xtrackers FTSE All-World UCITS ETF 1C |
| ISIN | IE00097WZHZ9 | IE000L6ZMMC4 |
| Ticker | FTAW | ALLW LN |
| Provider | iShares | Xtrackers |
| Index | FTSE All-World | FTSE All-World |
| TER | 0.12% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 34.4m EUR | 145m EUR |
| Launch date | 2026-05-07 | 2026-04-08 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.