| Amundi Core MSCI World UCITS ETF Acc | iShares Core MSCI World UCITS ETF |
| ISIN | IE000BI8OT95 | IE00B4L5Y983 |
| Ticker | — | SWDA |
| Provider | Amundi | iShares |
| Index | MSCI World | MSCI World |
| TER | 0.12% per year | 0.2% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Sampling |
| Fund size | 14.6bn EUR | 130bn EUR |
| Launch date | 2024-01-17 | 2009-09-25 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.