| iShares UK Gilts 0-5yr UCITS ETF | Amundi UK Government Bond 0-5Y UCITS ETF Dist |
| ISIN | IE000RCMNFR9 | LU1439943090 |
| Ticker | IGL5 | — |
| Provider | iShares | Amundi |
| Index | FTSE Actuaries UK Conventional Gilts up to 5 Years | FTSE Actuaries UK Conventional Gilts up to 5 Years |
| TER | 0.07% per year | 0.05% per year |
| Use of income | Accumulating | Distributing |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 714m EUR | 917m EUR |
| Launch date | 2009-04-17 | 2016-07-11 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.