| Invesco S&P 500 UCITS ETF Acc | iShares Core S&P 500 UCITS ETF |
| ISIN | IE00B3YCGJ38 | IE00B5BMR087 |
| Ticker | SPXS | CSPX |
| Provider | Invesco | iShares |
| Index | S&P 500 | S&P 500 |
| TER | 0.05% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Synthetic - Swap Based | Physical - Full Replication |
| Fund size | 38.5bn EUR | 136bn EUR |
| Launch date | 2010-05-20 | 2010-05-18 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.