| State Street® SPDR® MSCI EM Asia UCITS ETF | iShares MSCI EM Asia UCITS ETF |
| ISIN | IE00B466KX20 | IE00B5L8K969 |
| Ticker | SPYA GY | CEMA |
| Provider | SPDR | iShares |
| Index | MSCI EM Asia | MSCI EM Asia |
| TER | 0.55% per year | 0.2% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 1.4bn EUR | 7.7bn EUR |
| Launch date | 2011-05-13 | 2010-08-06 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.