| iShares Core MSCI World UCITS ETF | iShares NASDAQ 100 UCITS ETF |
| ISIN | IE00B4L5Y983 | IE00B53SZB19 |
| Ticker | SWDA | CNDX |
| Provider | iShares | iShares |
| Index | MSCI World | Nasdaq-100 |
| TER | 0.2% per year | 0.3% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 130bn EUR | 25.7bn EUR |
| Launch date | 2009-09-25 | 2010-01-26 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.