| iShares Core MSCI World UCITS ETF | Xtrackers MSCI World UCITS ETF 1C |
| ISIN | IE00B4L5Y983 | IE00BJ0KDQ92 |
| Ticker | SWDA | XDWD LN |
| Provider | iShares | Xtrackers |
| Index | MSCI World | MSCI World |
| TER | 0.2% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 130bn EUR | 27.2bn EUR |
| Launch date | 2009-09-25 | 2014-07-22 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.