| iShares MSCI EM UCITS ETF USD (Acc) | Xtrackers MSCI Emerging Markets UCITS ETF 1C |
| ISIN | IE00B4L5YC18 | IE00BTJRMP35 |
| Ticker | SEMA | XMME LN |
| Provider | iShares | Xtrackers |
| Index | MSCI Emerging Markets | MSCI Emerging Markets |
| TER | 0.18% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 9.3bn EUR | 13.4bn EUR |
| Launch date | 2009-09-25 | 2017-06-21 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.