| iShares MSCI Japan UCITS ETF | State Street® SPDR® MSCI Japan UCITS ETF |
| ISIN | IE00B53QDK08 | IE00BZ0G8B96 |
| Ticker | CJPU | ZPDJ GY |
| Provider | iShares | SPDR |
| Index | MSCI Japan | MSCI Japan |
| TER | 0.12% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Sampling |
| Fund size | 1.5bn EUR | 1.1bn EUR |
| Launch date | 2010-01-11 | 2015-11-30 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.