| iShares MSCI Japan UCITS ETF | Amundi Core MSCI Japan UCITS ETF Acc |
| ISIN | IE00B53QDK08 | LU1781541252 |
| Ticker | CJPU | — |
| Provider | iShares | Amundi |
| Index | MSCI Japan | MSCI Japan |
| TER | 0.12% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 1.5bn EUR | 33.7m EUR |
| Launch date | 2010-01-11 | 2018-02-28 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.