| iShares Core MSCI EMU UCITS ETF | State Street® SPDR® MSCI EMU UCITS ETF |
| ISIN | IE00B53QG562 | IE00B910VR50 |
| Ticker | CEU1 | ZPRE GY |
| Provider | iShares | SPDR |
| Index | MSCI EMU | MSCI EMU |
| TER | 0.12% per year | 0.08% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 6.1bn EUR | 358m EUR |
| Launch date | 2010-01-12 | 2013-01-25 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.