| iShares Core MSCI EMU UCITS ETF | Xtrackers MSCI EMU UCITS ETF 1D |
| ISIN | IE00B53QG562 | LU0846194776 |
| Ticker | CEU1 | XD5E LN |
| Provider | iShares | Xtrackers |
| Index | MSCI EMU | MSCI EMU |
| TER | 0.12% per year | 0.09% per year |
| Use of income | Accumulating | Distributing |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 6.1bn EUR | 2.4bn EUR |
| Launch date | 2010-01-12 | 2012-11-28 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.