| iShares NASDAQ 100 UCITS ETF | iShares MSCI All Country World UCITS ETF |
| ISIN | IE00B53SZB19 | IE00B6R52259 |
| Ticker | CNDX | SSAC |
| Provider | iShares | iShares |
| Index | Nasdaq-100 | MSCI ACWI |
| TER | 0.3% per year | 0.2% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Sampling |
| Fund size | 25.7bn EUR | 32.3bn EUR |
| Launch date | 2010-01-26 | 2011-10-21 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.