| iShares NASDAQ 100 UCITS ETF | Xtrackers MSCI Emerging Markets UCITS ETF 1C |
| ISIN | IE00B53SZB19 | IE00BTJRMP35 |
| Ticker | CNDX | XMME LN |
| Provider | iShares | Xtrackers |
| Index | Nasdaq-100 | MSCI Emerging Markets |
| TER | 0.3% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 25.7bn EUR | 13.4bn EUR |
| Launch date | 2010-01-26 | 2017-06-21 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.