| iShares NASDAQ 100 UCITS ETF | Amundi Nasdaq-100 Swap UCITS ETF EUR Acc |
| ISIN | IE00B53SZB19 | LU1681038243 |
| Ticker | CNDX | — |
| Provider | iShares | Amundi |
| Index | Nasdaq-100 | Nasdaq-100 |
| TER | 0.3% per year | 0.23% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Synthetic - Swap Based |
| Fund size | 25.7bn EUR | 3.0bn EUR |
| Launch date | 2010-01-26 | 2018-04-17 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.