| iShares NASDAQ 100 UCITS ETF | Amundi Core Nasdaq-100 Swap UCITS ETF Acc |
| ISIN | IE00B53SZB19 | LU1829221024 |
| Ticker | CNDX | — |
| Provider | iShares | Amundi |
| Index | Nasdaq-100 | Nasdaq-100 |
| TER | 0.3% per year | 0.22% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Synthetic - Swap Based |
| Fund size | 25.7bn EUR | 6.8bn EUR |
| Launch date | 2010-01-26 | 2010-01-04 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.