| iShares Core S&P 500 UCITS ETF | Xtrackers MSCI USA UCITS ETF 1C |
| ISIN | IE00B5BMR087 | IE00BJ0KDR00 |
| Ticker | CSPX | XD9U LN |
| Provider | iShares | Xtrackers |
| Index | S&P 500 | MSCI USA |
| TER | 0.07% per year | 0.03% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 136bn EUR | 13.2bn EUR |
| Launch date | 2010-05-18 | 2014-05-09 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.