| iShares Core S&P 500 UCITS ETF | iShares Core MSCI EM IMI UCITS ETF |
| ISIN | IE00B5BMR087 | IE00BKM4GZ66 |
| Ticker | CSPX | EIMI |
| Provider | iShares | iShares |
| Index | S&P 500 | MSCI Emerging Markets IMI |
| TER | 0.07% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 136bn EUR | 39.9bn EUR |
| Launch date | 2010-05-18 | 2014-05-30 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.