| iShares Core S&P 500 UCITS ETF | Amundi Core Stoxx Europe 600 UCITS ETF Acc |
| ISIN | IE00B5BMR087 | LU0908500753 |
| Ticker | CSPX | — |
| Provider | iShares | Amundi |
| Index | S&P 500 | STOXX Europe 600 |
| TER | 0.07% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 136bn EUR | 21.3bn EUR |
| Launch date | 2010-05-18 | 2013-04-03 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.