| iShares MSCI All Country World UCITS ETF | iShares Core MSCI EM IMI UCITS ETF |
| ISIN | IE00B6R52259 | IE00BKM4GZ66 |
| Ticker | SSAC | EIMI |
| Provider | iShares | iShares |
| Index | MSCI ACWI | MSCI Emerging Markets IMI |
| TER | 0.2% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 32.3bn EUR | 39.9bn EUR |
| Launch date | 2011-10-21 | 2014-05-30 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.