| State Street® SPDR® MSCI EMU UCITS ETF | Xtrackers MSCI EMU UCITS ETF 1D |
| ISIN | IE00B910VR50 | LU0846194776 |
| Ticker | ZPRE GY | XD5E LN |
| Provider | SPDR | Xtrackers |
| Index | MSCI EMU | MSCI EMU |
| TER | 0.08% per year | 0.09% per year |
| Use of income | Accumulating | Distributing |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 358m EUR | 2.4bn EUR |
| Launch date | 2013-01-25 | 2012-11-28 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.