| iShares Core € Corp Bond UCITS ETF | Amundi Core EUR Corporate Bond UCITS ETF Acc |
| ISIN | IE00BF11F565 | LU2089238625 |
| Ticker | IEAA | — |
| Provider | iShares | Amundi |
| Index | Bloomberg Euro Aggregate Corporate | Bloomberg Euro Aggregate Corporate |
| TER | 0.09% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Sampling | Physical - Full Replication |
| Fund size | 3.8bn EUR | 2.4bn EUR |
| Launch date | 2009-03-06 | 2020-01-15 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.