| Xtrackers MSCI USA UCITS ETF 1C | iShares Core MSCI EM IMI UCITS ETF |
| ISIN | IE00BJ0KDR00 | IE00BKM4GZ66 |
| Ticker | XD9U LN | EIMI |
| Provider | Xtrackers | iShares |
| Index | MSCI USA | MSCI Emerging Markets IMI |
| TER | 0.03% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 13.2bn EUR | 39.9bn EUR |
| Launch date | 2014-05-09 | 2014-05-30 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.