| Xtrackers MSCI USA UCITS ETF 1C | Xtrackers MSCI Emerging Markets UCITS ETF 1C |
| ISIN | IE00BJ0KDR00 | IE00BTJRMP35 |
| Ticker | XD9U LN | XMME LN |
| Provider | Xtrackers | Xtrackers |
| Index | MSCI USA | MSCI Emerging Markets |
| TER | 0.03% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 13.2bn EUR | 13.4bn EUR |
| Launch date | 2014-05-09 | 2017-06-21 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.