| Xtrackers MSCI USA UCITS ETF 1C | Amundi Core Stoxx Europe 600 UCITS ETF Acc |
| ISIN | IE00BJ0KDR00 | LU0908500753 |
| Ticker | XD9U LN | — |
| Provider | Xtrackers | Amundi |
| Index | MSCI USA | STOXX Europe 600 |
| TER | 0.03% per year | 0.07% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 13.2bn EUR | 21.3bn EUR |
| Launch date | 2014-05-09 | 2013-04-03 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.