| iShares MSCI China UCITS ETF | Amundi MSCI China UCITS ETF Acc |
| ISIN | IE00BJ5JPG56 | LU1841731745 |
| Ticker | ICHN | — |
| Provider | iShares | Amundi |
| Index | MSCI China | MSCI China |
| TER | 0.28% per year | 0.29% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Synthetic - Swap Based |
| Fund size | 2.2bn EUR | 490m EUR |
| Launch date | 2019-06-20 | 2018-07-05 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.