| iShares Core MSCI EM IMI UCITS ETF | Xtrackers MSCI Emerging Markets UCITS ETF 1C |
| ISIN | IE00BKM4GZ66 | IE00BTJRMP35 |
| Ticker | EIMI | XMME LN |
| Provider | iShares | Xtrackers |
| Index | MSCI Emerging Markets IMI | MSCI Emerging Markets |
| TER | 0.18% per year | 0.18% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 39.9bn EUR | 13.4bn EUR |
| Launch date | 2014-05-30 | 2017-06-21 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.