| iShares MSCI EM ex-China UCITS ETF | Amundi MSCI Emerging Ex China UCITS ETF Acc |
| ISIN | IE00BMG6Z448 | LU2009202107 |
| Ticker | EXCS | — |
| Provider | iShares | Amundi |
| Index | MSCI Emerging Markets ex China | MSCI Emerging Markets ex China |
| TER | 0.18% per year | 0.15% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Synthetic - Swap Based |
| Fund size | 5.0bn EUR | 4.0bn EUR |
| Launch date | 2021-04-26 | 2019-06-20 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.