| Xtrackers MSCI Europe UCITS ETF 1C | Amundi Core MSCI Europe UCITS ETF Acc |
| ISIN | LU0274209237 | LU1437015735 |
| Ticker | XMED LN | — |
| Provider | Xtrackers | Amundi |
| Index | MSCI Europe | MSCI Europe |
| TER | 0.12% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 8.2bn EUR | 8.2bn EUR |
| Launch date | 2007-01-10 | 2016-06-29 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.