| Xtrackers MSCI Japan UCITS ETF 1C | Amundi Core MSCI Japan UCITS ETF Acc |
| ISIN | LU0274209740 | LU1781541252 |
| Ticker | XMJD LN | — |
| Provider | Xtrackers | Amundi |
| Index | MSCI Japan | MSCI Japan |
| TER | 0.12% per year | 0.12% per year |
| Use of income | Accumulating | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 7.6bn EUR | 33.7m EUR |
| Launch date | 2007-01-09 | 2018-02-28 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.