| Xtrackers MSCI EMU UCITS ETF 1D | Amundi Core MSCI EMU UCITS ETF Acc |
| ISIN | LU0846194776 | LU1646361276 |
| Ticker | XD5E LN | — |
| Provider | Xtrackers | Amundi |
| Index | MSCI EMU | MSCI EMU |
| TER | 0.09% per year | 0.12% per year |
| Use of income | Distributing | Accumulating |
| Replication | Physical - Full Replication | Physical - Full Replication |
| Fund size | 2.4bn EUR | 1.4bn EUR |
| Launch date | 2012-11-28 | 2020-02-06 |
The live page charts both funds' total return in euros (or any other currency), with
trailing and calendar-year performance, fund details, country and sector allocations,
and how much of their holdings overlap.